torus

Most Popular of All Time

Rodin Coil FluxGroove .STL | 8 inch 200mm. x 92mm. Diameter Coil | iToroid Vortex Wave Field 3d model

Rodin Coil FluxGroove .STL | 8 inch 200mm. x 92mm. Diameter Coil | iToroid Vortex Wave Field

Rodin Coil FluxGroove .STL | 7 inch 180mm. x 84mm. Diameter Coil | iToroid Vortex Wave Field  3d model

Rodin Coil FluxGroove .STL | 7 inch 180mm. x 84mm. Diameter Coil | iToroid Vortex Wave Field

BASE no konector.STLBase Rodin Coil .STL 185mm. x 65mm. Diameter | 3D File STL Coil | iToroid Vortex 3d model

BASE no konector.STLBase Rodin Coil .STL 185mm. x 65mm. Diameter | 3D File STL Coil | iToroid Vortex

BASE Rodin Coil Torus .STL 100mm. x 35mm. Diameter | iToroid Vortex Wave Field Generator 3d model

BASE Rodin Coil Torus .STL 100mm. x 35mm. Diameter | iToroid Vortex Wave Field Generator

BASE Jack 3.5mm 10.2x7x3.3mm. Rodin Coil .STL 90mm. x 32mm. Diameter | 3D File STL Coil | iToroid Vo 3d model

BASE Jack 3.5mm 10.2x7x3.3mm. Rodin Coil .STL 90mm. x 32mm. Diameter | 3D File STL Coil | iToroid Vo

BASE Jack 3.5mm 10.2x7x3.3mm. Rodin Coil .STL 100mm. x 35mm. Diameter  | 3D File STL Coil | iToroid  3d model

BASE Jack 3.5mm 10.2x7x3.3mm. Rodin Coil .STL 100mm. x 35mm. Diameter | 3D File STL Coil | iToroid

BASE GX12 Rodin Coil .STL 185mm. x 65mm. Diameter  | 3D File STL Coil | iToroid Vortex Wave 3d model

BASE GX12 Rodin Coil .STL 185mm. x 65mm. Diameter | 3D File STL Coil | iToroid Vortex Wave

Base 50x35x45mm. Without Hole | Rodin Coil .STL 100mm. x 35mm. Diameter | 3D File STL Coil | iToroid 3d model

Base 50x35x45mm. Without Hole | Rodin Coil .STL 100mm. x 35mm. Diameter | 3D File STL Coil | iToroid

Rodin Coil TORUS .STL 200mm. x 98mm. .STL Diameter Coil | Drawing of Silicone Mold | Vortex Wave 3d model

Rodin Coil TORUS .STL 200mm. x 98mm. .STL Diameter Coil | Drawing of Silicone Mold | Vortex Wave

Rodin Coil Torus .STL 220mm. x 68mm. .STL Diameter Coil | iToroid Vortex Wave 3d model

Rodin Coil Torus .STL 220mm. x 68mm. .STL Diameter Coil | iToroid Vortex Wave

160x50mm.stlRodin Coil Torus .STL 160mm. x 50mm. .STL Diameter Coil | iToroid Vortex Wave Generator 3d model

160x50mm.stlRodin Coil Torus .STL 160mm. x 50mm. .STL Diameter Coil | iToroid Vortex Wave Generator

Rodin Coil FluxGroove .STL | 3 inch 80mm. x 37mm. Diameter Coil | iToroid Vortex Wave Field 3d model

Rodin Coil FluxGroove .STL | 3 inch 80mm. x 37mm. Diameter Coil | iToroid Vortex Wave Field

Rodin Coil FluxGroove .STL | 2 inch 50mm. x 23mm. Diameter Coil | iToroid Vortex Wave Field 3d model

Rodin Coil FluxGroove .STL | 2 inch 50mm. x 23mm. Diameter Coil | iToroid Vortex Wave Field

Torus Bowl 3d model

Torus Bowl

LUMORA Harmonic Vortex Coil – Premium Spiral Resonance Torus STL | PEMF Coil 2 x 12 groves 3d model

LUMORA Harmonic Vortex Coil – Premium Spiral Resonance Torus STL | PEMF Coil 2 x 12 groves

BASE Jack 3.5mm FluxGroove .STL | 6 inch 140mm. x 65mm. Diameter  | 3D File STL Coil | iToroid Vort 3d model

BASE Jack 3.5mm FluxGroove .STL | 6 inch 140mm. x 65mm. Diameter | 3D File STL Coil | iToroid Vort

BASE Jack 3.5mm FluxGroove  .STL | 3 inch 80mm. x 37mm Diameter  | 3D File STL Coil | iToroid Vortex 3d model

BASE Jack 3.5mm FluxGroove .STL | 3 inch 80mm. x 37mm Diameter | 3D File STL Coil | iToroid Vortex

Rodin Coil Torus .STL | 2 inch 50mm. x 23mm. Diameter Coil | 3D File STL  | iToroid Vortex Wave 3d model

Rodin Coil Torus .STL | 2 inch 50mm. x 23mm. Diameter Coil | 3D File STL | iToroid Vortex Wave

Rodin Coil Torus .STL 100mm. x 35mm. Diameter + BASE  | 3D File STL Coil | iToroid Vortex Wave Field 3d model

Rodin Coil Torus .STL 100mm. x 35mm. Diameter + BASE | 3D File STL Coil | iToroid Vortex Wave Field

Rodin Coil Torus .STL 8 INCHES Diameter Coil | iToroid Vortex Wave Field Generator |  8 inch  3d model

Rodin Coil Torus .STL 8 INCHES Diameter Coil | iToroid Vortex Wave Field Generator | 8 inch