SAKU[MINI] | Table Lamp E14 & E26/27
SAKU[MINI] | Table Lamp E14 & E26/27
Meet the MINI version of the SAKUMI table lamp.
I aimed to design a lamp in which is both the shade and the base could be printed in vase mode. The challenge was to give the shade a sense of volume despite the constraints of vase-mode printing, creating the impression of subtle outward and inward curves, even though it is formed from a single 0.8 mm wall.
The result is the SAKUMI collection, compatible with both E14 and E26/27 cords.
The shade was printed with the great Coffee PLA by Francofil, which is coffee grounds mixed with PLA, giving it this incredibly warm tone (and incredible smell when printing!).
DIMENSIONS (Large Shade) | Ø209 x H150mm DIMENSIONS (Small Shade) | Ø179 x H150mm DIMENSIONS (Base) | Ø160 x H125mm
You can get the power cords from Amazon here:
For Europe: E27 cord: https://amzn.to/3OVrZjK E14 cord: https://amzn.to/3TchBqs
For the US: E26/E27 cord: https://amzn.to/434c0qZ
3D PRINT SETTINGS: All STL files are already oriented properly.
You need to print 2 parts, both in vase mode (see settings below):
- one shade
- one base for either E14 or E26/27 light sockets. No supports or adhesion brim needed.
For a 0.8mm nozzle: • activate "vase mode" (spiral vase or spiralize) • Layer height: 0.4mm/layer • Line width: 0.8 to 1mm • Bottom shell layers: 4
For a 0.4mm nozzle: • activate "vase mode" (spiral vase or spiralize) • Layer height: 0.2mm/layer • Line width: 0.8 to 1mm • Bottom shell layers: 8
I also added some fuzzy skin to add some surface texture:
- fuzzy skin point distance: 0.6mm
- fuzzy skin thickness: 0.25mm.
Happy printing!
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_perspective-ON.jpg&w=3840&q=85)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_perspective-ON.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_base-closeup.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_perspective-OFF.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_top-view-ON.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_front-ON.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_shade-closeup-OFF.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_front-OFF.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_shade-closeup-ON.jpg&w=256&q=75)
![SAKU[MINI] | Table Lamp E14 & E26/27 3d model](/_next/image?url=https%3A%2F%2Fstorage.googleapis.com%2Fproduction-thangs-public%2Fuploads%2Fattachments%2F421bb906-ca95-4bc9-9dba-a6fd01fd6885%2FSAKU%255BMINI%255D_table-lamp_top-view-OFF.jpg&w=256&q=75)




















Hey the base supposed to have zero top layers and i have added a few top layers,and by the way smart move with the lamp power cord!
Hi! You "can" add some top layers if you want (even some infill if not printing in vase mode), But those aren't strictly necessary.