3D Printed Models for Education and ScienceChemistry

3D printable models for teachers, classrooms, and learning, including skeletons, anatomy, astronomy, math, geography, geology, chemistry, psychics, and more.

Most Popular of All Time
fichas de juego eco CONTAMINACION.stl 3d model

fichas de juego eco CONTAMINACION.stl

C - Carbon | Spelements | Periodic Table of Elements Decor 3d model

C - Carbon | Spelements | Periodic Table of Elements Decor

20+.SLDPRT 3d model

20+.SLDPRT

Ar- Argon | Spelements | Periodic Table of Elements Decor 3d model

Ar- Argon | Spelements | Periodic Table of Elements Decor

L - Litium | Spelements | Periodic Table of Elements Decor 3d model

L - Litium | Spelements | Periodic Table of Elements Decor

Rb - Rubidium | Spelements | Periodic Table of Elements Decor 3d model

Rb - Rubidium | Spelements | Periodic Table of Elements Decor

N - Nitrogen | Spelements | Periodic Table of Elements Decor 3d model

N - Nitrogen | Spelements | Periodic Table of Elements Decor

Fe - Iron | Spelements | Periodic Table of Elements Decor 3d model

Fe - Iron | Spelements | Periodic Table of Elements Decor

I - Iodine | Spelements | Periodic Table of Elements Decor 3d model

I - Iodine | Spelements | Periodic Table of Elements Decor

Ge - Germanium | Spelements | Periodic Table of Elements Decor 3d model

Ge - Germanium | Spelements | Periodic Table of Elements Decor

Chemical Building - Chem Set 3d model

Chemical Building - Chem Set

Microscope Sample/Slide Holder - Fixator edition 3d model

Microscope Sample/Slide Holder - Fixator edition

BASE GX12 Rodin Coil .STL 100mm. x 35mm. Diameter | 3D File STL Coil | iToroid Vortex  3d model

BASE GX12 Rodin Coil .STL 100mm. x 35mm. Diameter | 3D File STL Coil | iToroid Vortex

BASE Rodin Coil Torus .STL 180mm. x 56mm. Diameter GX12 | iToroid Vortex Wave Field Generator 3d model

BASE Rodin Coil Torus .STL 180mm. x 56mm. Diameter GX12 | iToroid Vortex Wave Field Generator

Rodin Coil TORUS .STL 140mm. x 75mm. .STL Diameter Coil | Drawing of Silicone Mold | Vortex Wave 3d model

Rodin Coil TORUS .STL 140mm. x 75mm. .STL Diameter Coil | Drawing of Silicone Mold | Vortex Wave

Orgone | Rodin Coil Torus STL 90mm x 32mm .STL Diameter Coil | Magnetic Generator | iToroid  3d model

Orgone | Rodin Coil Torus STL 90mm x 32mm .STL Diameter Coil | Magnetic Generator | iToroid

Rodin Coil FluxGroove .STL | 7 inch 180mm. x 84mm. Diameter Coil | iToroid Vortex Wave Field  3d model

Rodin Coil FluxGroove .STL | 7 inch 180mm. x 84mm. Diameter Coil | iToroid Vortex Wave Field

Phone powered spectrometer 3d model

Phone powered spectrometer

Copper_fermi_surface.stl 3d model

Copper_fermi_surface.stl

25+.SLDPRT 3d model

25+.SLDPRT